
temblor en oaxaca de 4.6
| Magnitude | 4.6 |
|---|---|
| Date-Time |
|
| Location | 16.907°N, 94.423°W |
| Depth | 116.1 km (72.1 miles) |
| Region | OAXACA, MEXICO |
| Distances | 115 km (70 miles) NW of Tonala, Chiapas, Mexico 115 km (70 miles) NE of Salina Cruz, Oaxaca, Mexico 490 km (305 miles) WNW of GUATEMALA CITY, Guatemala 575 km (355 miles) ESE of MEXICO CITY, D.F., Mexico |
| Location Uncertainty | horizontal +/- 13.1 km (8.1 miles); depth +/- 20.1 km (12.5 miles) |
| Parameters | NST= 55, Nph= 55, Dmin=745.8 km, Rmss=1.29 sec, Gp=176°, M-type=body wave magnitude (Mb), Version=7 |
| Source |
|
| Event ID | us2009qgaf |
Fuente:http://earthquake.usgs.gov/
Información Bitacoras.com…
Valora en Bitacoras.com: sismo en oaxaca de 4.6 Magnitude 4.6 Date-Time Wednesday, December 16, 2009 at 06:49:14 UTC Wednesday, December 16, 2009 at 12:49:14 AM at epicenter Time of Earthquake in other Time Zones Location 16.907°N, 94.423°W Depth 116…..